Rye Valley client roster
SOURCE OF TRUTH: Michael’s client sheet (Google Sheets, “Client Company | POC | Slack channel | per-agency status”): https://docs.google.com/spreadsheets/d/1LkEKgCxWfSQEtlbexV-e9WozXxlAjVkhX0oWDte7jGs/ Check the sheet for changes before relying on this snapshot. Snapshot date: 2026-07-30.
Per-agency status values: active / former / never.
Active clients (any agency)
| Company | POC | Channel | Megaphone | JOLT! | Lore | Notes |
|---|---|---|---|---|---|---|
| Adam Gillman | Adam Gillman | ryevalley-adamg | active | active | never | New client signed Sep 2026; kickoff Tue Sep 23, 11am ET. Slack connected (confidential). First client with Slack+Gmail+calls. x.com/AdamGillman |
| Cape | Ben Gusberg | ryevalley-cape | active | active | never | |
| Flashpass | Emil Barr (FOUNDER) | studio-emil | former | never | active | Lore under Emil only. Emil is Flashpass’s founder and Michael’s consulting client, NOT a Rye Valley principal; Flashpass is not a Rye Valley entity. His team (e.g. Grig Richters) is client-side. |
| Flashpass | Will Hinman | megaphone-will | active | never | never | |
| Heavenly Health | Warren Lentz | (email only) | active | never | never | Slack channel archived; Warren prefers EMAIL (warren@heavenlyhealth.com). No Slack intake; asset requests and nudges go via email. |
| Draper Associates | Michelle Kwok | studio-draper + megaphone-draper-michelle | active | never | never | |
| Draper Associates | James Walker | megaphone-draper-james | active | never | never | |
| Draper Associates | Max Bucaille | megaphone-draper-max | active | never | never | |
| Fasset | Zarah Kassam | megaphone-fasset-social + megaphone-fasset-geo | former | never | former | Megaphone + Lore both ended Oct 4 2026 in Stripe. Churned 2026-09-21 (Rafi described as “basically already churned” in weekly sync; see Pierce Freeman, Brentan Alexander, and Rafi (Fasset) Churn Confirmed). split into two channels. Stripe billing name: Mohamed Nawaz (Megaphone $1,995 + Lore-account $995; subs ended Oct 4 2026). |
| Goodword | Caroline Dell | megaphone-goodword | former | never | active | |
| Keycard | Ian Livingstone | megaphone-keycard | active | never | former | |
| Mantis VC | Jeffrey Evans | megaphone-mantis | active | never | never | |
| Nuon | Jon Morehouse | studio-nuon | active | never | never | |
| Project Omega | Johanna Spangenberg Jones | megaphone-projectomega | active | never | never | |
| Thought Leaders America | Dominic Forth | megaphone-dominic | former | never | never | Churned 2026-08-17 (non-payment, service suspended 2026-07-31); dropped from Megaphone reporting per Dominic (Thought Leaders America) - Dropped From Megaphone Reporting. Roster was stale until 2026-09-01 monthly rollup. |
| Doctours | Maurice Landers III | megaphone-doctours | former | never | never | Confirmed churned 2026-08-17 as a Megaphone client (inbox/2026-08-17-doctours-churn-confirmed.md); converting to a JOLT launch-video engagement, deal stalled at internal-alignment stage as of 2026-08-28 (Doctours Launch Video: Deal Advancing to Agreement Stage). Roster was stale until 2026-09-01 monthly rollup. |
| Pierce Freeman | Pierce Freeman | megaphone-pierce | former | never | never | Churned 2026-09-21 (confirmed in weekly Megaphone sync; see Pierce Freeman, Brentan Alexander, and Rafi (Fasset) Churn Confirmed). |
| Augment | Samantha Gamboa | studio-augment | active | never | never | video client wrapped under Megaphone |
| Polar | Kevin Jiang | megaphone-polar | former | never | never | Megaphone non-renewal confirmed 2026-08-17; Michael converting to JOLT via direct DMs, no signed deal yet as of 2026-08-30 (Kevin Jiang (Polar) - Megaphone Not Renewing, JOLT Conversion In Progress). Roster was stale until 2026-09-01 monthly rollup. |
| Roebling | Brentan Alexander, Edward Shenderovich, Joshua (Synonym) | ryevalley-roebling | former | never | never | Churned 2026-09-21 (Brentan confirmed in weekly Megaphone sync; see Pierce Freeman, Brentan Alexander, and Rafi (Fasset) Churn Confirmed). Michael to send postmortem on return from travel. All three are co-decision makers. |
| WeWork Remotely | Fatima Duenas | seo-wwr | former | never | active | private channel, bot lacks access |
| Girlboss | Vanessa Cocuzzo | megaphone-girlboss | never | never | active | |
| Arc | Catalin Trif | lore-toptal-arc | never | never | active | private channel, bot lacks access |
| Manse | Luca Foglio | ryevalley-manse | never | never | active | |
| Culineer | Jodi Frank | Culineer’s own Slack (culineerapp.slack.com), invite accepted pending; expires ~2026-09-29 | never | never | active | Signed 2026-08-24; comms channel resolved 2026-08-30 (Culineer’s workspace, not ryevalley.slack.com - Slack Connect needs paid plan both sides). Kickoff still TBD as of month end. |
| Pally | Haz Hubble | ryevalley-pally | active | active | never | Contract signed and paid ~2026-10-01; kickoff Monday Oct 5. Both Megaphone and JOLT scope (Pally (Haz Hubble) - Contract Signed, Payment Done, Kickoff Monday Oct 5). |
| Decade Labs | Malisa Gandevani (contact), Josh (founder) | jolt-decadelabs | never | active | never | JOLT client; tone direction confirmed 2026-10-02 (Decade Labs - Tone Direction Confirmed + Content Ideas). |
Former-only clients
Wellput, Duo (#jolt-duo, former JOLT), Julius Bachmann, Venture Scaler, Playground Post, Off Label, Orogold, Workmate, Crowdsurf, Create.xyz, Superpower, Kayla Barnes, Point One, Realworld, Zypper, Valley, Floode/Lobby, Breadwinners Club, Multiple, Momentum, Keeper, XFunnel, Verified, Rumi, Toolhouse, Topanga, Cimphony, Mai, Big Human, Redpoint, Operand, plus archived-channel formers (Athena, Fella Health, Invisible, Piktochart, Earnin, Kamara Life Design, Zac Stern, Durable, Sitch). POC emails in the sheet.
Notes for agents
- Client channels are per PERSON in some cases (Draper has 4; Fasset has 2 by function).
- Asset-intake registry (~/lore-content/asset-intake/registry.json on the Mini) is keyed to this roster; update it when the sheet changes.
- Client-side people are NOT Rye Valley team. People pages for them carry
affiliation: client-side; decisions from their engagements carryscope: client-engagement. See README “Who is Rye Valley, and who is not”. - ryevalley-emil exists in Slack but is NOT in the sheet; the Flashpass/Emil channel of record is studio-emil. Legacy manifest kept as flashpass-legacy-ryevalley-emil.
Client history notes (from Read.ai backfill, 2026-08-06)
Dated engagement histories for 55 past and present clients (scope, pricing, writer assignments, churn arcs, Aug 2024 - May 2026) live in Owner tier (owner tier; contains pricing). Highlights relevant to current roster:
- Mantis VC: engaged Oct 2025. Scope: Jeffrey Evans LinkedIn ghostwriting, LP DM ops, two newsletters (“Mantis LP Exclusive”, “Mantis Portfolio Updates”). Evans in active fund raise as of Apr 2026. Pricing and commercial detail: Owner tier.
- Project Omega: nuclear radioisotope startup (Staff Sheehan, technical founder). Monthly content interview cadence agreed May 2026.
- Wellput (Craig Swerdloff, former): near-churn Jan 2026 resolved to continue; Mar 2026 pivoted scope from publisher-side content to advertiser/demand-side GEO (Wellput vs Beehiiv comparison strategy). Later ended; listed former.