Apify spend by business unit, 2026-09
Total: $1077.66 across 31265 runs.
Attribution is by ACTOR, not by API token: Apify does not record which token started a run. Scoped tokens give per-unit access control, not spend reporting.
| Entity | Spend | Share | Runs |
|---|---|---|---|
| Unattributed (actor not in ACTOR_MAP) | $735.02 | 68.2% | 12917 |
| Megaphone | $264.88 | 24.6% | 17049 |
| JOLT | $77.76 | 7.2% | 1299 |
Detail by actor
| Entity | Actor | Workload | Runs | Failed | Spend |
|---|---|---|---|---|---|
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-profile-search | UNMAPPED ACTOR | 6353 | 0 | $508.16 |
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-post-search | UNMAPPED ACTOR | 576 | 1 | $99.44 |
| Unattributed (actor not in ACTOR_MAP) | apidojo/twitter-user-scraper | UNMAPPED ACTOR | 1820 | 0 | $63.25 |
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-company | UNMAPPED ACTOR | 166 | 0 | $12.52 |
| Unattributed (actor not in ACTOR_MAP) | apify/instagram-profile-scraper | UNMAPPED ACTOR | 168 | 0 | $11.56 |
| Unattributed (actor not in ACTOR_MAP) | apimaestro/linkedin-profile-detail | UNMAPPED ACTOR | 2304 | 0 | $11.52 |
| Unattributed (actor not in ACTOR_MAP) | apify/instagram-scraper | UNMAPPED ACTOR | 36 | 0 | $11.00 |
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-post-comments | UNMAPPED ACTOR | 439 | 0 | $7.16 |
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-profile-scraper | UNMAPPED ACTOR | 666 | 0 | $3.80 |
| Unattributed (actor not in ACTOR_MAP) | apimaestro/linkedin-post-reshares | UNMAPPED ACTOR | 140 | 0 | $3.55 |
| Unattributed (actor not in ACTOR_MAP) | seemuapps/x-quote-tweets-scraper | UNMAPPED ACTOR | 89 | 0 | $1.13 |
| Unattributed (actor not in ACTOR_MAP) | seemuapps/x-tweet-retweeters-scraper | UNMAPPED ACTOR | 80 | 0 | $1.08 |
| Unattributed (actor not in ACTOR_MAP) | trudax/reddit-scraper-lite | UNMAPPED ACTOR | 2 | 0 | $0.44 |
| Unattributed (actor not in ACTOR_MAP) | apimaestro/linkedin-post-detail | UNMAPPED ACTOR | 77 | 0 | $0.39 |
| Unattributed (actor not in ACTOR_MAP) | pratikdani/crunchbase-companies-bulk-scraper-no-cookies | UNMAPPED ACTOR | 1 | 0 | $0.01 |
| Megaphone | harvestapi/linkedin-profile-posts | client LinkedIn metrics + Hook Library | 16384 | 0 | $262.02 |
| Megaphone | apidojo/tweet-scraper | client X metrics | 665 | 0 | $2.86 |
| JOLT | clockworks/tiktok-scraper | client TikTok metrics | 1299 | 0 | $77.76 |
Action needed: unmapped actors
These ran but are not in ACTOR_MAP, so their spend is unattributed.
Add them to scripts/rye-valley/apify_spend_report.py via PR:
harvestapi/linkedin-profile-searchharvestapi/linkedin-post-searchapidojo/twitter-user-scraperharvestapi/linkedin-companyapify/instagram-profile-scraperapimaestro/linkedin-profile-detailapify/instagram-scraperharvestapi/linkedin-post-commentsharvestapi/linkedin-profile-scraperapimaestro/linkedin-post-resharesseemuapps/x-quote-tweets-scraperseemuapps/x-tweet-retweeters-scrapertrudax/reddit-scraper-liteapimaestro/linkedin-post-detailpratikdani/crunchbase-companies-bulk-scraper-no-cookies