Apify spend by business unit, 2026-08
Total: $700.15 across 4380 runs.
Attribution is by ACTOR, not by API token: Apify does not record which token started a run. Scoped tokens give per-unit access control, not spend reporting.
| Entity | Spend | Share | Runs |
|---|---|---|---|
| JOLT | $616.33 | 88.0% | 987 |
| Unattributed (actor not in ACTOR_MAP) | $63.40 | 9.1% | 2836 |
| Megaphone | $20.42 | 2.9% | 557 |
Detail by actor
| Entity | Actor | Workload | Runs | Failed | Spend |
|---|---|---|---|---|---|
| JOLT | clockworks/tiktok-scraper | client TikTok metrics | 987 | 0 | $616.33 |
| Unattributed (actor not in ACTOR_MAP) | apidojo/twitter-user-scraper | UNMAPPED ACTOR | 887 | 0 | $29.21 |
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-post-comments | UNMAPPED ACTOR | 409 | 0 | $25.02 |
| Unattributed (actor not in ACTOR_MAP) | apimaestro/linkedin-profile-detail | UNMAPPED ACTOR | 1100 | 0 | $5.50 |
| Unattributed (actor not in ACTOR_MAP) | apimaestro/linkedin-post-reshares | UNMAPPED ACTOR | 126 | 0 | $0.92 |
| Unattributed (actor not in ACTOR_MAP) | seemuapps/x-quote-tweets-scraper | UNMAPPED ACTOR | 78 | 0 | $0.85 |
| Unattributed (actor not in ACTOR_MAP) | apimaestro/linkedin-post-detail | UNMAPPED ACTOR | 148 | 0 | $0.74 |
| Unattributed (actor not in ACTOR_MAP) | seemuapps/x-tweet-retweeters-scraper | UNMAPPED ACTOR | 70 | 0 | $0.63 |
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-profile-scraper | UNMAPPED ACTOR | 8 | 0 | $0.41 |
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-company | UNMAPPED ACTOR | 8 | 0 | $0.08 |
| Unattributed (actor not in ACTOR_MAP) | harvestapi/linkedin-post-reactions | UNMAPPED ACTOR | 1 | 0 | $0.03 |
| Unattributed (actor not in ACTOR_MAP) | apidojo/twitter-scraper-lite | UNMAPPED ACTOR | 1 | 0 | $0.02 |
| Megaphone | harvestapi/linkedin-profile-posts | client LinkedIn metrics + Hook Library | 295 | 0 | $19.40 |
| Megaphone | apidojo/tweet-scraper | client X metrics | 223 | 0 | $0.85 |
| Megaphone | kaitoeasyapi/twitter-x-data-tweet-scraper-pay-per-result-cheapest | client X metrics | 38 | 0 | $0.17 |
| Megaphone | logical_scrapers/x-twitter-user-profile-tweets-scraper | client X metrics | 1 | 0 | $0.00 |
Action needed: unmapped actors
These ran but are not in ACTOR_MAP, so their spend is unattributed.
Add them to scripts/rye-valley/apify_spend_report.py via PR:
apidojo/twitter-user-scraperharvestapi/linkedin-post-commentsapimaestro/linkedin-profile-detailapimaestro/linkedin-post-resharesseemuapps/x-quote-tweets-scraperapimaestro/linkedin-post-detailseemuapps/x-tweet-retweeters-scraperharvestapi/linkedin-profile-scraperharvestapi/linkedin-companyharvestapi/linkedin-post-reactionsapidojo/twitter-scraper-lite